DrayTek Mobile Broadband 5G/4G Routers
Expired
| DrayTek Model | DSL WAN | Ethernet WAN | Integrated 5G/4G | Firewall Mb/s | IPSec VPN Mb/s | Wireless |
|---|---|---|---|---|---|---|
Vigor C410ax | 2 | 4G | 940 | 370 | ![]() AX3000 | |
Vigor C510ax | 2 | 5G/4G | 940 | 370 | ![]() AX3000 | |
Vigor 2865Lac | VDSL / ADSL | ![]() | 4G | 1.3G | 800 | ![]() AC1300 |
Vigor 2865Lax-5G | VDSL / ADSL | ![]() | 5G/4G | 1.3G | 800 | ![]() AX3000 |
Vigor 2865L-5G | VDSL / ADSL | ![]() | 5G/4G | 1.3G | 800 | |
Vigor 2927Lac | 2 | 4G | 1.8G | 800 | ![]() AC1300 | |
Vigor 2927Lax-5G | 2 | 5G/4G | 1.8G | 800 | ![]() AX3000 |















