DrayTek Broadband Routers
Find the best broadband router for your network by first considering the type of Internet connection you are using, then any specific requirements - like whether the router needs to have Wireless capability, how many users will be connecting through it? or what type of special capabilities are needed for Virtual Private Networking (VPN) support?
If you're wondering how to connect a broadband router to your Internet connection, it can be generalised into two main types:
- DSL – ADSL, VDSL, Openreach FTTC Fibre
- Ethernet – VirginMedia Cable, most full-Fibre Internet connections & Openreach FTTP Fibre
A broadband router for a DSL (Digital Subscriber Line) connection requires a DSL modem built in, so look for models that specifically state support for VDSL and ADSL connections.
DrayTek's Broadband routers are feature-rich and offer high performance, to suit both home networks and larger, more complex, business networks, or networks spanning multiple locations.
Selecting a DrayTek router for broadband over Ethernet is straightforward. All of the models listed here support Ethernet broadband.
| DrayTek Model | DSL WAN | Ethernet WAN | Integrated 5G/4G | Firewall Mb/s | IPSec VPN Mb/s | Wireless | VoIP Ports |
|---|---|---|---|---|---|---|---|
Vigor C510ax | 2 | 5G/4G | 940 | 370 | ![]() AX3000 | ||
Vigor C410ax | 2 | 4G | 940 | 370 | ![]() AX3000 | ||
Vigor 2136ax | 1x(2.5Gb) | 2.3G | 390 | ![]() AX3000 | |||
Vigor 2763 | VDSL / ADSL | ![]() | 950 | 150 | |||
Vigor 2763ac | VDSL / ADSL | ![]() | 950 | 150 | ![]() AC1300 | ||
Vigor 2767 | VDSL / ADSL | 1x(2.5Gb) | 2.3G | 300 | |||
Vigor 2767ax-4G | VDSL / ADSL | 1x(2.5Gb) | 4G | 2.3G | 300 | ![]() AX3000 | |
Vigor 2767ax | VDSL / ADSL | 1x(2.5Gb) | 2.3G | 300 | ![]() AX3000 | ||
Vigor 2865Lax-5G | VDSL / ADSL | ![]() | 5G/4G | 1.3G | 800 | ![]() AX3000 | |
Vigor 2865 | VDSL / ADSL | ![]() | 1.3G | 800 | |||
Vigor 2865ax | VDSL / ADSL | ![]() | 1.3G | 800 | ![]() AX3000 | ||
Vigor 2865Vac | VDSL / ADSL | ![]() | 1.3G | 800 | ![]() AC1300 | 2 | |
Vigor 2865L-5G | VDSL / ADSL | ![]() | 5G/4G | 1.3G | 800 | ||
Vigor 2865Lac | VDSL / ADSL | ![]() | 4G | 1.3G | 800 | ![]() AC1300 | |
Vigor 2866Lac | G.fast / VDSL / ADSL2+ | ![]() | 4G | 1.3G | 800 | ![]() AC1300 | |
Vigor 2866 | G.fast / VDSL / ADSL2+ | ![]() | 1.3G | 800 | |||
Vigor 2866ax | G.fast / VDSL / ADSL2+ | ![]() | 1.3G | 800 | ![]() AX3000 | ||
Vigor 2867 | VDSL / ADSL | 1 + 1x(10Gb)ΔΔ | 9.1G | 540 | |||
Vigor 2867be | VDSL / ADSL | 1 + 1x(10Gb)ΔΔ | 9.1G | 540 | ![]() BE7200 | ||
Vigor 2927Lax-5G | 2 | 5G/4G | 1.8G | 800 | ![]() AX3000 | ||
Vigor 2927ax | 2 | 1.8G | 800 | ![]() AX3000 | |||
Vigor 2927Lac | 2 | 4G | 1.8G | 800 | ![]() AC1300 | ||
Vigor 2927 | 2 | 1.8G | 800 | ||||
Vigor 2928 | 1 + 1x(10Gb)ΔΔ | 9.3G | 540 | ||||
Vigor 2928be | 1 + 1x(10Gb)ΔΔ | 9.3G | 540 | ![]() BE7200 | |||
Vigor 2962 | 3Δ +1x(2.5Gb) | 2.4G | 900 | ||||
Vigor 3912S | 4 +2x(2.5Gb) | 12.5G | 5G | ||||
Vigor 3912 | 4 +2x(2.5Gb) | 12.5G | 5G |
All DrayTek VDSL products are BT MCT approved (SIN498 compliant).
✝ Virtual WAN interfaces.
Δ Port 2 is a combo interface (SFP or GbE). Check router specification for details.
ΔΔ 10G Combo Ports: P2 is WAN only; P3 can be set as WAN or LAN; P4 is LAN only. P2 and P3 cannot both be set as WAN.
Only two of the ports (P2, P3, P4) can be active at once; the third stays disabled. Check router specification for details.
* One or more LAN ports are shared with the WAN2 or other WAN ports. Check the router specification for details.
** Throughput figures quoted are maximums, based on fastest WAN port and optimal conditions, with Hardware Acceleration enabled where available. Usage of features of different WAN connection method may reduce maximum throughput.
^ Please visit the DrayTek Mesh Model Compatibility page for details.
This chart is provided for guidance only; please refer to the full specification of each model for the exact product capabilities. E&OE.






















