DrayTek Fibre Routers
ExpiredWhen choosing the best Fibre router for your network, something to look out for is the type of Fibre that your building has installed – there are two major types:
- Fibre to the Cabinet (FTTC) – Superfast & Ultrafast Fibre to the Premises (FTTP) - Ultrafast
- Fibre to the Cabinet services use Fibre as one part of the link from the ISP to your premises, then use a different link type, either VDSL with Openreach or DOCSIS Cable Coax with VirginMedia
If you are looking for a Fibre to the Cabinet router, the routers featured in the “ADSL/VDSL Wi-Fi Routers” section are ideal for Openreach FTTC, as they integrate the DSL modem needed to connect with Openreach VDSL Superfast services. And with VirginMedia Fibre, the routers featured here are ideal, using the supplied VirginMedia router as the modem.
The routers featured here are our best Fibre Routers for Fibre to the Premises (FTTP), which uses Fibre as the whole link from the ISP to your premises. Which is then supplied as Ethernet and often provides Gigabit (1000mbps) performance where the ISP can support that.
DrayTek's Fibre routers provide the performance and ability to make full use of Gigabit Fibre Broadband, with high-performance VPN, content-filtering and advanced Quality of Service, to ensure the best performance for all of your network's services and systems.
| DrayTek Model | DSL WAN | Ethernet WAN | Integrated 5G/4G | Firewall Mb/s | IPSec VPN Mb/s | Wireless | VoIP Ports |
|---|---|---|---|---|---|---|---|
Vigor C510ax | 2 | 5G/4G | 940 | 370 | ![]() AX3000 | ||
Vigor C410ax | 2 | 4G | 940 | 370 | ![]() AX3000 | ||
Vigor 2135ax | ![]() | 940 | 150 | ![]() AX3000 | |||
Vigor 2136ax | 1x(2.5Gb) | 2.3G | 390 | ![]() AX3000 | |||
Vigor 2763ac | VDSL / ADSL | ![]() | 950 | 150 | ![]() AC1300 | ||
Vigor 2763 | VDSL / ADSL | ![]() | 950 | 150 | |||
Vigor 2765ac | VDSL / ADSL | ![]() | 950 | 150 | ![]() AC1300 | ||
Vigor 2765 | VDSL / ADSL | ![]() | 950 | 150 | |||
Vigor 2765Vac | VDSL / ADSL | ![]() | 950 | 150 | ![]() AC1300 | 2 | |
Vigor 2766ax | G.fast / VDSL / ADSL2+ | ![]() | 950 | 150 | ![]() AX3000 | ||
Vigor 2766 | G.fast / VDSL / ADSL2+ | ![]() | 950 | 150 | |||
Vigor 2766ac | G.fast / VDSL / ADSL2+ | ![]() | 950 | 150 | ![]() AC1300 | ||
Vigor 2766Vac | G.fast / VDSL / ADSL2+ | ![]() | 950 | 150 | ![]() AC1300 | 2 | |
Vigor 2767ax-4G | VDSL / ADSL | 1x(2.5Gb) | 4G | 2.3G | 300 | ||
Vigor 2767 | VDSL / ADSL | 1x(2.5Gb) | 2.3G | 300 | |||
Vigor 2767ax | VDSL / ADSL | 1x(2.5Gb) | 2.3G | 300 | |||
Vigor 2865Lax-5G | VDSL / ADSL | ![]() | 5G/4G | 1.3G | 800 | ![]() AX3000 | |
Vigor 2865L-5G | VDSL / ADSL | ![]() | 5G/4G | 1.3G | 800 | ||
Vigor 2865ax | VDSL / ADSL | ![]() | 1.3G | 800 | ![]() AX3000 | ||
Vigor 2865Lac | VDSL / ADSL | ![]() | 4G | 1.3G | 800 | ![]() AC1300 | |
Vigor 2865 | VDSL / ADSL | ![]() | 1.3G | 800 | |||
Vigor 2865Vac | VDSL / ADSL | ![]() | 1.3G | 800 | ![]() AC1300 | 2 | |
Vigor 2865ac | VDSL / ADSL | ![]() | 1.3G | 800 | ![]() AC1300 | ||
Vigor 2866ac | G.fast / VDSL / ADSL2+ | ![]() | 1.3G | 800 | ![]() AC1300 | ||
Vigor 2866ax | G.fast / VDSL / ADSL2+ | ![]() | 1.3G | 800 | ![]() AX3000 | ||
Vigor 2866Vac | G.fast / VDSL / ADSL2+ | ![]() | 1.3G | 800 | ![]() AC1300 | 2 | |
Vigor 2866Lac | G.fast / VDSL / ADSL2+ | ![]() | 4G | 1.3G | 800 | ![]() AC1300 | |
Vigor 2866 | G.fast / VDSL / ADSL2+ | ![]() | 1.3G | 800 | |||
Vigor 2927ac | 2 | 1.8G | 800 | ![]() AC1300 | |||
Vigor 2927 | 2 | 1.8G | 800 | ||||
Vigor 2927ax | 2 | 1.8G | 800 | ![]() AX3000 | |||
Vigor 2927Lac | 2 | 4G | 1.8G | 800 | ![]() AC1300 | ||
Vigor 2927Lax-5G | 2 | 5G/4G | 1.8G | 800 | ![]() AX3000 | ||
Vigor 2928 | 1 + 1x(10Gb)ΔΔ | 9.3G | 430 | ||||
Vigor 2962 | 3Δ +1x(2.5Gb) | 2.4G | 900 | ||||
Vigor 3910 | 4 +2x(2.5Gb) | 10G | 3G | ||||
Vigor 3912S | 4 +2x(2.5Gb) | 12.5G | 5G | ||||
Vigor 3912 | 4 +2x(2.5Gb) | 12.5G | 5G |
All DrayTek VDSL products are BT MCT approved (SIN498 compliant).
✝ Virtual WAN interfaces.
Δ Port 2 is a combo interface (SFP or GbE). Check router specification for details.
ΔΔ 10G Combo Ports: P2 is WAN only; P3 can be set as WAN or LAN; P4 is LAN only. P2 and P3 cannot both be set as WAN.
Only two of the ports (P2, P3, P4) can be active at once; the third stays disabled. Check router specification for details.
* One or more LAN ports are shared with the WAN2 or other WAN ports. Check the router specification for details.
** Throughput figures quoted are maximums, based on fastest WAN port and optimal conditions, with Hardware Acceleration enabled where available. Usage of features of different WAN connection method may reduce maximum throughput.
^ Please visit the DrayTek Mesh Model Compatibility page for details.
This chart is provided for guidance only; please refer to the full specification of each model for the exact product capabilities. E&OE.























