DrayTek WiFi Routers
ExpiredWhat is a WiFi router?
A WiFi router connects to an Internet and provides internet access to wired and wireless devices. Business-class WiFi routers often support additional access points to boost wireless connectivity throughout a location.
The best WiFi routers support dual band connectivity over 2.4 and 5GHz bands. They are compatible with 802.11ac standard, and Wi-Fi 6 technology.
DrayTek's WiFi routers offer management of additional access points (AP) through its web interface allowing monitoring from 2 to 50 wireless APs.
| DrayTek Model | DSL WAN | Ethernet WAN | Max VPN Tunnels | Integrated 5G/4G | Firewall Mb/s | IPSec VPN Mb/s | Wireless |
|---|---|---|---|---|---|---|---|
Vigor C510ax | 2 | 4 | 5G/4G | 940 | 370 | ![]() AX3000 | |
Vigor C410ax | 2 | 4 | 4G | 940 | 370 | ![]() AX3000 | |
Vigor 2135ax | ![]() | 2 | 940 | 150 | ![]() AX3000 | ||
Vigor 2136ax | 1x(2.5Gb) | 4 | 2.3G | 390 | ![]() AX3000 | ||
Vigor 2620Ln | VDSL / ADSL | ![]() | 2 | 4G | 300 | 50 | ![]() N300 |
Vigor 2763ac | VDSL / ADSL | ![]() | 2 | 950 | 150 | ![]() AC1300 | |
Vigor 2765ac | VDSL / ADSL | ![]() | 2 | 950 | 150 | ![]() AC1300 | |
Vigor 2765Vac | VDSL / ADSL | ![]() | 2 | 950 | 150 | ![]() AC1300 | |
Vigor 2766ax | G.fast / VDSL / ADSL2+ | ![]() | 2 | 950 | 150 | ![]() AX3000 | |
Vigor 2766Vac | G.fast / VDSL / ADSL2+ | ![]() | 2 | 950 | 150 | ![]() AC1300 | |
Vigor 2766ac | G.fast / VDSL / ADSL2+ | ![]() | 2 | 950 | 150 | ![]() AC1300 | |
Vigor 2767ax-4G | VDSL / ADSL | 1x(2.5Gb) | 16 | 4G | 2.3G | 300 | |
Vigor 2767ax | VDSL / ADSL | 1x(2.5Gb) | 16 | 2.3G | 300 | ||
Vigor 2865ac | VDSL / ADSL | ![]() | 32 | 1.3G | 800 | ![]() AC1300 | |
Vigor 2865Lax-5G | VDSL / ADSL | ![]() | 32 | 5G/4G | 1.3G | 800 | ![]() AX3000 |
Vigor 2865Vac | VDSL / ADSL | ![]() | 32 | 1.3G | 800 | ![]() AC1300 | |
Vigor 2865Lac | VDSL / ADSL | ![]() | 32 | 4G | 1.3G | 800 | ![]() AC1300 |
Vigor 2865ax | VDSL / ADSL | ![]() | 32 | 1.3G | 800 | ![]() AX3000 | |
Vigor 2866Lac | G.fast / VDSL / ADSL2+ | ![]() | 32 | 4G | 1.3G | 800 | ![]() AC1300 |
Vigor 2866Vac | G.fast / VDSL / ADSL2+ | ![]() | 32 | 1.3G | 800 | ![]() AC1300 | |
Vigor 2866ax | G.fast / VDSL / ADSL2+ | ![]() | 32 | 1.3G | 800 | ![]() AX3000 | |
Vigor 2866ac | G.fast / VDSL / ADSL2+ | ![]() | 32 | 1.3G | 800 | ![]() AC1300 | |
Vigor 2927Lax-5G | 2 | 50 | 5G/4G | 1.8G | 800 | ![]() AX3000 | |
Vigor 2927Lac | 2 | 50 | 4G | 1.8G | 800 | ![]() AC1300 | |
Vigor 2927ac | 2 | 50 | 1.8G | 800 | ![]() AC1300 | ||
Vigor 2927ax | 2 | 50 | 1.8G | 800 | ![]() AX3000 |
All DrayTek VDSL products are BT MCT approved (SIN498 compliant).
✝ Virtual WAN interfaces.
Δ Port 2 is a combo interface (SFP or GbE). Check router specification for details.
ΔΔ 10G Combo Ports: P2 is WAN only; P3 can be set as WAN or LAN; P4 is LAN only. P2 and P3 cannot both be set as WAN.
Only two of the ports (P2, P3, P4) can be active at once; the third stays disabled. Check router specification for details.
* One or more LAN ports are shared with the WAN2 or other WAN ports. Check the router specification for details.
** Throughput figures quoted are maximums, based on fastest WAN port and optimal conditions, with Hardware Acceleration enabled where available. Usage of features of different WAN connection method may reduce maximum throughput.
^ Please visit the DrayTek Mesh Model Compatibility page for details.
This chart is provided for guidance only; please refer to the full specification of each model for the exact product capabilities. E&OE.





















